Timeframe :
Live Price : --
Order Book (AURE/ZERC)
| Price (ZERC) | Qty (AURE) | Total (ZERC) |
|---|---|---|
| $3.35000000 | 830.52075791 | 2,782.24453900 |
| $3.50000000 | 1,068.48027808 | 3,739.68097328 |
| $4.50000000 | 10.73368652 | 48.30158934 |
| $5.00000000 | 477.39485649 | 2,386.97428245 |
| $6.00000000 | 375.00000000 | 2,250.00000000 |
| $7.00000000 | 281.25000000 | 1,968.75000000 |
| $8.00000000 | 210.93750000 | 1,687.50000000 |
| $3.00000000 | 1.00000000 | 3.00000000 |
| $2.00000000 | 0.99999900 | 1.99999800 |
| $1.00000000 | 0.60345747 | 0.60345747 |
© ZerCEX, All Right Reserved.
Add Coin/Token - Contact - Public Api - Terms - Fees - Discord - Telegram - Twitter (X)
Add Coin/Token - Contact - Public Api - Terms - Fees - Discord - Telegram - Twitter (X)