Timeframe :
Live Price : --
Order Book (BTGS/ZERC)
Price (ZERC) Qty (BTGS) Total (ZERC)
$9,999.99999999 0.01260805 126.08050000
$10,000.00000000 9.79921692 97,992.16920000
$11,000.00000000 10.00000000 110,000.00000000
$12,000.00000000 10.00000000 120,000.00000000
$13,000.00000000 10.00000000 130,000.00000000
$14,000.00000000 10.00000000 140,000.00000000
$15,000.00000000 10.00000000 150,000.00000000
$100.00000000 41.84169715 4,184.16971500
$5.00000001 21.91840582 109.59202932
$2.00000001 1.00000000 2.00000001
© ZerCEX, All Right Reserved.
Add Coin/Token - Contact - Public Api - Terms - Fees - Discord - Telegram - Twitter (X)