Order Book (HRC/USDT)
| Price (USDT) | Qty (HRC) | Total (USDT) |
|---|---|---|
| $0.00443802 | 1,473.99060000 | 6.54159976 |
| $0.00600000 | 82.34000000 | 0.49404000 |
| $0.00800000 | 100.00000000 | 0.80000000 |
| $0.00900000 | 100.00000000 | 0.90000000 |
| $0.01000000 | 100.00000000 | 1.00000000 |
| $0.01500000 | 98.00000000 | 1.47000000 |
| $0.01600000 | 99.93199999 | 1.59891200 |
| $0.00150000 | 333.12153914 | 0.49968231 |
| $0.00099999 | 1,000.00000000 | 0.99999000 |
| $0.00080000 | 1,000.00000000 | 0.80000000 |
| $0.00070000 | 1,000.00000000 | 0.70000000 |
| $0.00060000 | 1,000.00000000 | 0.60000000 |
| $0.00050000 | 532.67136684 | 0.26633568 |
© ZerCEX, All Right Reserved.
Add Coin/Token - Contact - Public Api - Terms - Fees - Discord - Telegram - Twitter (X)
Add Coin/Token - Contact - Public Api - Terms - Fees - Discord - Telegram - Twitter (X)