Timeframe :
Live Price : --
Order Book (HRC/ZERC)
| Price (ZERC) | Qty (HRC) | Total (ZERC) |
|---|---|---|
| $1.33000000 | 3.01183411 | 4.00573937 |
| $1.62000000 | 19.85650125 | 32.16753203 |
| $1.63000000 | 1.00076766 | 1.63125129 |
| $1.72000000 | 15.09094095 | 25.95641843 |
| $1.73000000 | 44.78274750 | 77.47415318 |
| $1.89000000 | 896.93191307 | 1,695.20131570 |
| $2.00000000 | 9.89017920 | 19.78035840 |
| $0.70000000 | 1,151.65941127 | 806.16158789 |
| $0.60000000 | 1,810.49660975 | 1,086.29796585 |
| $0.50000000 | 2,150.86997238 | 1,075.43498619 |
| $0.40000000 | 2,661.70159082 | 1,064.68063633 |
| $0.30000000 | 7,026.89219977 | 2,108.06765993 |
| $0.20000000 | 5,164.76576683 | 1,032.95315337 |
| $0.10000000 | 10,226.23621833 | 1,022.62362183 |
© ZerCEX, All Right Reserved.
Add Coin/Token - Contact - Public Api - Terms - Fees - Discord - Telegram - Twitter (X)
Add Coin/Token - Contact - Public Api - Terms - Fees - Discord - Telegram - Twitter (X)