Timeframe :
Live Price : --
Order Book (KYP/ZERC)
| Price (ZERC) | Qty (KYP) | Total (ZERC) |
|---|---|---|
| $69.00000000 | 102.52999999 | 7,074.56999931 |
| $70.00000000 | 498.95447489 | 34,926.81324230 |
| $175.00000000 | 49.86300000 | 8,726.02500000 |
| $0.00001000 | 10,000,000.00000000 | 100.00000000 |
| $0.00000010 | 110,000,000.00000000 | 11.00000000 |
© ZerCEX, All Right Reserved.
Add Coin/Token - Contact - Public Api - Terms - Fees - Discord - Telegram - Twitter (X)
Add Coin/Token - Contact - Public Api - Terms - Fees - Discord - Telegram - Twitter (X)