Timeframe :
Live Price : --
Order Book (POL/USDT)
| Price (USDT) | Qty (POL) | Total (USDT) |
|---|---|---|
| $0.30000000 | 4.66486782 | 1.39946035 |
| $0.40000000 | 2.71772000 | 1.08708800 |
| $0.50000000 | 1.35886000 | 0.67943000 |
| $0.60000000 | 0.67943000 | 0.40765800 |
| $0.70000000 | 0.33971500 | 0.23780050 |
| $0.80000000 | 0.16985750 | 0.13588600 |
| $0.05000000 | 6.30730725 | 0.31536536 |
© ZerCEX, All Right Reserved.
Add Coin/Token - Contact - Public Api - Terms - Fees - Discord - Telegram - Twitter (X)
Add Coin/Token - Contact - Public Api - Terms - Fees - Discord - Telegram - Twitter (X)