Timeframe :
Live Price : --
Order Book (YEC/ZERC)
| Price (ZERC) | Qty (YEC) | Total (ZERC) |
|---|---|---|
| $5,227.56000000 | 1.27098669 | 6,644.15918118 |
| $2.00000000 | 301.50000000 | 603.00000000 |
| $1.25000000 | 2,886.35961661 | 3,607.94952076 |
| $1.00000000 | 1,775.73925648 | 1,775.73925648 |
| $0.00100000 | 1,000.00000000 | 1.00000000 |
© ZerCEX, All Right Reserved.
Add Coin/Token - Contact - Public Api - Terms - Fees - Discord - Telegram - Twitter (X)
Add Coin/Token - Contact - Public Api - Terms - Fees - Discord - Telegram - Twitter (X)