List of open markets


Logo Market 24h Change 24h Low Current 24h High 24h Volume
BTCZ BTCZ/ZERC 23.59 % 0.00731039 0.25978822 0.95674582 632,018.00
GST GST/USDT 6.48 % 0.00381966 0.00402719 0.00472345 434,893.41
HRC HRC/ZERC 5.59 % 0.50004049 0.59624211 0.59971081 1,201,074.00
AURE AURE/ZERC 1.12 % 2.00004903 2.06445351 2.09804600 1,300.00
AURE AURE/LTC 0.00 % 0.00000000 0.00000000 0.00000000 0.00
GMT GMT/ZERC 0.00 % 0.00000000 0.00000000 0.00000000 0.00
GST GST/ZERC 0.00 % 8.00000000 8.00000000 8.00000000 0.00
LTC LTC/ZERC 0.00 % 1,000,000.00000000 1,000,000.00000000 1,000,000.00000000 0.00
NXC NXC/ZERC 0.00 % 0.50100000 0.50100000 0.50100000 0.00
POL POL/ZERC 0.00 % 0.00000000 0.00000000 0.00000000 0.00
USDC USDC/USDT 0.00 % 1.05000000 1.05000000 1.05000000 0.00
XRO XRO/ZERC 0.00 % 1,000.00000000 1,000.00000000 1,000.00000000 0.00
YEC YEC/ZERC 0.00 % 5,227.56000000 5,227.56000000 5,227.56000000 0.00
LTZ LTZ/ZERC -0.40 % 2.12184771 2.46037425 3.52048378 33.00
ZERC ZERC/USDT -1.70 % 0.00041264 0.00045623 0.00069331 7,798.00
GMT GMT/USDT -8.15 % 0.03560892 0.03560892 0.04389296 32,735.25
HRC HRC/USDT -8.84 % 0.00010016 0.00011223 0.00012592 1,115,586.00
MYDOGE MYDOGE/ZERC -11.84 % 1.02540618 1.48399130 1.69945656 1,445,078.00
BTCZ BTCZ/USDT -24.10 % 0.00002000 0.00002195 0.00003000 637,781.00
LTC LTC/USDT -25.17 % 84.66707936 84.66707936 118.79557953 0.29
ZERC ZERC/USDC -34.65 % 0.00045009 0.00050397 0.00085265 7,751.00
MYDOGE MYDOGE/USDT -46.37 % 0.00030394 0.00085370 0.00429163 1,441,547.00
NXC NXC/USDT -50.00 % 0.05000000 0.05000000 0.05000000 19.30
POL POL/USDT -57.72 % 0.07061746 0.07061746 0.24959686 37.18
© ZerCEX, All Right Reserved.
Add Coin/Token - Contact - Public Api - Terms - Fees - Discord - Telegram - Twitter (X)