List of open markets


Logo Market 24h Change 24h Low Current 24h High 24h Volume
MYDOGE MYDOGE/ZERC 406.90 % 0.20040539 1.32883093 1.69049497 724,651.00
GST GST/USDT 47.28 % 0.00361723 0.00523560 0.00579173 431,671.34
BTCZ BTCZ/ZERC 8.18 % 0.08022333 0.08897809 0.08990834 640,740.00
POL POL/USDT 5.66 % 0.20913878 0.25325001 0.29865035 46.09
BTCZ BTCZ/USDT 2.69 % 0.00002005 0.00002978 0.00002978 637,628.00
GMT GMT/USDT 2.38 % 0.03589502 0.04094398 0.04392348 49,415.86
AURE AURE/LTC 0.00 % 0.00000000 0.00000000 0.00000000 0.00
GMT GMT/ZERC 0.00 % 0.00000000 0.00000000 0.00000000 0.00
GST GST/ZERC 0.00 % 8.00000000 8.00000000 8.00000000 0.00
LTC LTC/ZERC 0.00 % 250.00000000 250.00000000 250.00000000 0.00
NXC NXC/USDT 0.00 % 0.50100000 0.50100000 0.50100000 0.00
NXC NXC/ZERC 0.00 % 0.50100000 0.50100000 0.50100000 0.00
POL POL/ZERC 0.00 % 0.00000000 0.00000000 0.00000000 0.00
USDC USDC/USDT 0.00 % 0.95000000 0.95000000 0.95000000 0.00
XRO XRO/ZERC 0.00 % 100,000.00000000 100,000.00000000 100,000.00000000 0.00
YEC YEC/ZERC 0.00 % 1.00000000 1.00000000 1.00000000 0.00
ZERC ZERC/USDT -0.41 % 0.00041099 0.00054893 0.00069607 7,664.00
MYDOGE MYDOGE/USDT -0.53 % 0.00020552 0.00045034 0.00054672 851,788.00
HRC HRC/USDT -0.66 % 0.00150017 0.00153573 0.00159905 703,137.00
LTC LTC/USDT -5.71 % 80.40752139 80.86434281 89.49923373 0.23
AURE AURE/ZERC -7.06 % 2.50385050 2.94702083 3.49134024 1,296.00
HRC HRC/ZERC -8.64 % 2.09000256 3.84217942 5.37787572 702,344.00
LTZ LTZ/ZERC -10.02 % 1.67799095 2.10683985 2.17505055 32.00
ZERC ZERC/USDC -20.26 % 0.00051244 0.00067818 0.00085336 7,374.00
© ZerCEX, All Right Reserved.
Add Coin/Token - Contact - Public Api - Terms - Fees - Discord - Telegram - Twitter (X)