List of open markets
| Logo | Market | 24h Change | 24h Low | Current | 24h High | 24h Volume |
|---|---|---|---|---|---|---|
|
BTCZ/ZERC | 150.72 % | 0.10840949 | 0.27268417 | 0.43874442 | 630,711.00 |
|
BTCZ/USDT | 53.01 % | 0.00001007 | 0.00001957 | 0.00002995 | 644,968.00 |
|
MYDOGE/ZERC | 22.85 % | 2.04601185 | 6.39024364 | 19.82574865 | 1,414,948.00 |
|
GMT/USDT | 18.23 % | 0.03523726 | 0.04207922 | 0.04328932 | 42,408.18 |
|
LTC/USDT | 14.48 % | 70.72840393 | 86.13161053 | 114.68431406 | 0.26 |
|
AURE/LTC | 0.00 % | 0.00000000 | 0.00000000 | 0.00000000 | 0.00 |
|
AURE/USDC | 0.00 % | 0.00000000 | 0.00000000 | 0.00000000 | 0.00 |
|
BTGS/USDT | 0.00 % | 0.00000000 | 0.00000000 | 0.00000000 | 0.00 |
|
BTGS/ZERC | 0.00 % | 9,999.99999999 | 9,999.99999999 | 9,999.99999999 | 0.00 |
|
GMT/ZERC | 0.00 % | 10.00000000 | 10.00000000 | 10.00000000 | 0.00 |
|
GST/ZERC | 0.00 % | 14.00000000 | 14.00000000 | 14.00000000 | 0.00 |
|
KYP/USDC | 0.00 % | 0.09980000 | 0.09980000 | 0.09980000 | 0.00 |
|
KYP/ZERC | 0.00 % | 70.00000000 | 70.00000000 | 70.00000000 | 0.00 |
|
LTC/ZERC | 0.00 % | 350.00000000 | 350.00000000 | 350.00000000 | 0.00 |
|
LTZ/ZERC | 0.00 % | 3.60000000 | 3.60000000 | 3.60000000 | 0.00 |
|
NXC/USDT | 0.00 % | 0.05000000 | 0.05000000 | 0.05000000 | 0.00 |
|
NXC/ZERC | 0.00 % | 1.00000000 | 1.00000000 | 1.00000000 | 0.00 |
|
POL/ZERC | 0.00 % | 0.00000000 | 0.00000000 | 0.00000000 | 0.00 |
|
USDC/USDT | 0.00 % | 0.95000000 | 0.95000000 | 0.95000000 | 0.00 |
|
XRO/ZERC | 0.00 % | 250.00000000 | 250.00000000 | 250.00000000 | 0.00 |
|
YEC/ZERC | 0.00 % | 5,227.55999999 | 5,227.55999999 | 5,227.55999999 | 0.00 |
|
AURE/ZERC | -0.36 % | 1.00000472 | 1.00079518 | 1.00496667 | 1,421.00 |
|
ZERC/USDT | -1.73 % | 0.00031325 | 0.00042301 | 0.00049979 | 8,320.00 |
|
ZERC/USDC | -3.97 % | 0.00044696 | 0.00048752 | 0.00064978 | 10,036.45 |
|
GST/USDT | -8.80 % | 0.00350682 | 0.00350682 | 0.00394115 | 504,109.27 |
|
POL/USDT | -23.37 % | 0.12973544 | 0.18235333 | 0.26013505 | 42.96 |
|
HRC/ZERC | -37.01 % | 0.70493511 | 0.72763970 | 1.31455120 | 1,157,241.00 |
|
MYDOGE/USDT | -55.52 % | 0.00070136 | 0.00072739 | 0.00447828 | 1,539,590.00 |
|
HRC/USDT | -69.69 % | 0.00013419 | 0.00020707 | 0.00200444 | 1,136,547.00 |
© ZerCEX, All Right Reserved.
Add Coin/Token - Contact - Public Api - Terms - Fees - Discord - Telegram - Twitter (X)
Add Coin/Token - Contact - Public Api - Terms - Fees - Discord - Telegram - Twitter (X)