List of open markets


Logo Market 24h Change 24h Low Current 24h High 24h Volume
LTZ LTZ/ZERC 151.00 % 1.42118730 2.57066231 2.92325311 38.00
AURE AURE/ZERC 11.22 % 3.00150508 3.34142976 3.34757334 1,233.00
MYDOGE MYDOGE/USDT 8.73 % 0.00330526 0.00408837 0.00429413 872,221.00
BTCZ BTCZ/ZERC 3.86 % 0.07044882 0.07957741 0.08917988 614,940.00
AURE AURE/LTC 0.00 % 0.00000000 0.00000000 0.00000000 0.00
GMT GMT/ZERC 0.00 % 0.00000000 0.00000000 0.00000000 0.00
GST GST/ZERC 0.00 % 8.00000000 8.00000000 8.00000000 0.00
LTC LTC/ZERC 0.00 % 1,000,000.00000000 1,000,000.00000000 1,000,000.00000000 0.00
NXC NXC/USDT 0.00 % 0.50100000 0.50100000 0.50100000 0.00
NXC NXC/ZERC 0.00 % 0.50100000 0.50100000 0.50100000 0.00
POL POL/ZERC 0.00 % 0.00000000 0.00000000 0.00000000 0.00
USDC USDC/USDT 0.00 % 1.05000000 1.05000000 1.05000000 0.00
XRO XRO/ZERC 0.00 % 1,000.00000000 1,000.00000000 1,000.00000000 0.00
YEC YEC/ZERC 0.00 % 5,227.56000000 5,227.56000000 5,227.56000000 0.00
GST GST/USDT -0.73 % 0.00363166 0.00382505 0.00490416 352,358.67
ZERC ZERC/USDC -1.20 % 0.00045139 0.00072267 0.00085243 7,559.00
LTC LTC/USDT -2.42 % 71.91226029 76.77893833 114.23854632 0.28
ZERC ZERC/USDT -2.45 % 0.00041785 0.00056305 0.00064948 8,294.00
MYDOGE MYDOGE/ZERC -2.54 % 0.60321161 1.46590986 1.69964357 696,746.00
BTCZ BTCZ/USDT -5.09 % 0.00002008 0.00002274 0.00002985 669,171.00
HRC HRC/USDT -8.45 % 0.00010017 0.00010739 0.00012673 737,466.00
POL POL/USDT -14.98 % 0.11027434 0.18505752 0.29433750 61.90
GMT GMT/USDT -19.76 % 0.03516993 0.03516993 0.04459041 39,645.39
HRC HRC/ZERC -27.70 % 0.70245110 0.83330142 1.32698392 738,327.00
© ZerCEX, All Right Reserved.
Add Coin/Token - Contact - Public Api - Terms - Fees - Discord - Telegram - Twitter (X)