List of open markets
| Logo | Market | 24h Change | 24h Low | Current | 24h High | 24h Volume |
|---|---|---|---|---|---|---|
|
GST/USDT | 44.06 % | 0.00350829 | 0.00520765 | 0.00595455 | 415,844.23 |
|
ZERC/USDC | 13.02 % | 0.00060154 | 0.00074182 | 0.00079317 | 41,311.54 |
|
GMT/USDT | 12.69 % | 0.03510863 | 0.04001787 | 0.04296625 | 38,029.19 |
|
GMT/ZERC | 0.00 % | 0.00000000 | 0.00000000 | 0.00000000 | 0.00 |
|
GST/ZERC | 0.00 % | 0.00000000 | 0.00000000 | 0.00000000 | 0.00 |
|
LTC/ZERC | 0.00 % | 0.00000000 | 0.00000000 | 0.00000000 | 0.00 |
|
NXC/USDT | 0.00 % | 0.50100000 | 0.50100000 | 0.50100000 | 0.00 |
|
NXC/ZERC | 0.00 % | 0.00000000 | 0.00000000 | 0.00000000 | 0.00 |
|
POL/ZERC | 0.00 % | 0.00000000 | 0.00000000 | 0.00000000 | 0.00 |
|
USDC/USDT | 0.00 % | 0.95000000 | 0.95000000 | 0.95000000 | 0.00 |
|
XRO/ZERC | 0.00 % | 20.00000000 | 20.00000000 | 20.00000000 | 0.00 |
|
YEC/ZERC | 0.00 % | 0.00000000 | 0.00000000 | 0.00000000 | 0.00 |
|
POL/USDT | -0.43 % | 0.21488592 | 0.26174298 | 0.29230826 | 43.98 |
|
ZERC/USDT | -0.94 % | 0.00067059 | 0.00072183 | 0.00086168 | 43,746.60 |
|
LTC/USDT | -10.55 % | 95.84864756 | 106.42246702 | 113.20074948 | 0.28 |
|
LTZ/ZERC | -36.80 % | 0.73032041 | 0.73032041 | 1.48508166 | 28.00 |
© ZerCEX, All Right Reserved.
Add Coin/Token - Contact - Public Api - Terms - Fees - Discord - Telegram - Twitter (X)
Add Coin/Token - Contact - Public Api - Terms - Fees - Discord - Telegram - Twitter (X)