Timeframe :
Live Price : --
Order Book (AURE/LTC)
Price (LTC) Qty (AURE) Total (LTC)
$0.00010000 1,000.00000000 0.10000000
$0.00040000 2,500.00000000 1.00000000
$0.00100000 3,000.00000000 3.00000000
$0.00500000 1,000.00000000 5.00000000
$0.01000000 99.00000990 0.99000010
$1,000.00000000 0.00059399 0.59399000
© ZerCEX, All Right Reserved.
Add Coin/Token - Contact - Public Api - Terms - Fees - Discord - Telegram - Twitter (X)