Timeframe :
Live Price : --
Order Book (AURE/ZERC)
Price (ZERC) Qty (AURE) Total (ZERC)
$5.00000000 477.39485649 2,386.97428245
$6.00000000 375.00000000 2,250.00000000
$7.00000000 281.25000000 1,968.75000000
$8.00000000 210.93750000 1,687.50000000
$9.00000000 158.20312500 1,423.82812500
$10.00000000 1.00000000 10.00000000
$11.00000000 118.65234375 1,305.17578125
$3.00000000 91.40853866 274.22561598
$2.50000000 516.26404811 1,290.66012028
$2.00000000 678.58753660 1,357.17507320
$1.50000000 886.77828193 1,330.16742290
$1.00000000 1,343.60345747 1,343.60345747
© ZerCEX, All Right Reserved.
Add Coin/Token - Contact - Public Api - Terms - Fees - Discord - Telegram - Twitter (X)