Order Book (BTCZ/USDT)
| Price (USDT) | Qty (BTCZ) | Total (USDT) |
|---|---|---|
| $0.00003000 | 3,048.73634572 | 0.09146209 |
| $0.00004000 | 179,196.35058483 | 7.16785402 |
| $0.00004200 | 9,230.59164090 | 0.38768485 |
| $0.00004500 | 9,615.19962594 | 0.43268398 |
| $0.00005000 | 2,807.78567102 | 0.14038928 |
| $0.00006000 | 4,336.01411436 | 0.26016085 |
| $0.00007000 | 4,470.11764367 | 0.31290824 |
| $0.00003000 | 0.00000000 | 0.00000000 |
| $0.00002000 | 1,190,000.00000000 | 23.80000000 |
© ZerCEX, All Right Reserved.
Add Coin/Token - Contact - Public Api - Terms - Fees - Discord - Telegram - Twitter (X)
Add Coin/Token - Contact - Public Api - Terms - Fees - Discord - Telegram - Twitter (X)