Timeframe :
Live Price : --
Order Book (BTCZ/ZERC)
Price (ZERC) Qty (BTCZ) Total (ZERC)
$0.09000000 1,153.56063309 103.82045698
$0.10000000 9,276.45638736 927.64563874
$0.20000000 14,919.52912496 2,983.90582499
$0.30000000 15,871.83949464 4,761.55184839
$0.40000000 13,922.66622337 5,569.06648935
$0.50000000 14,655.43812986 7,327.71906493
$0.60000000 15,426.77697880 9,256.06618728
$0.00800000 13,833.75837189 110.67006698
$0.00700000 15,000.00000000 105.00000000
$0.00600000 15,000.00000000 90.00000000
$0.00550000 745,555.00000000 4,100.55250000
$0.00500000 297,628.87971279 1,488.14439856
$0.00450000 190.00000000 0.85500000
$0.00400000 1,135.31890911 4.54127564
© ZerCEX, All Right Reserved.
Add Coin/Token - Contact - Public Api - Terms - Fees - Discord - Telegram - Twitter (X)