Order Book (BTCZ/ZERC)
| Price (ZERC) | Qty (BTCZ) | Total (ZERC) |
|---|---|---|
| $0.09000000 | 15,380.04525729 | 1,384.20407316 |
| $0.10000000 | 14,024.35737747 | 1,402.43573775 |
| $0.20000000 | 14,919.52912496 | 2,983.90582499 |
| $0.30000000 | 15,871.83949464 | 4,761.55184839 |
| $0.40000000 | 13,922.66622337 | 5,569.06648935 |
| $0.50000000 | 14,655.43812986 | 7,327.71906493 |
| $0.60000000 | 15,426.77697880 | 9,256.06618728 |
| $0.00900000 | 56,873.42042243 | 511.86078380 |
| $0.00800000 | 15,000.00000000 | 120.00000000 |
| $0.00700000 | 15,000.00000000 | 105.00000000 |
| $0.00600000 | 15,000.00000000 | 90.00000000 |
| $0.00500000 | 297,628.87971279 | 1,488.14439856 |
| $0.00450000 | 190.00000000 | 0.85500000 |
| $0.00400000 | 1,135.31890911 | 4.54127564 |
© ZerCEX, All Right Reserved.
Add Coin/Token - Contact - Public Api - Terms - Fees - Discord - Telegram - Twitter (X)
Add Coin/Token - Contact - Public Api - Terms - Fees - Discord - Telegram - Twitter (X)