Order Book (HRC/USDT)
| Price (USDT) | Qty (HRC) | Total (USDT) |
|---|---|---|
| $0.00529760 | 10,565.22798587 | 55.97035178 |
| $0.00577990 | 1,449.49060000 | 8.37791072 |
| $0.00600000 | 82.34000000 | 0.49404000 |
| $0.00800000 | 100.00000000 | 0.80000000 |
| $0.00900000 | 100.00000000 | 0.90000000 |
| $0.01000000 | 100.00000000 | 1.00000000 |
| $0.01500000 | 98.00000000 | 1.47000000 |
| $0.00300000 | 200.50000000 | 0.60150000 |
| $0.00200000 | 59.14120598 | 0.11828241 |
| $0.00100000 | 115.91676372 | 0.11591676 |
© ZerCEX, All Right Reserved.
Add Coin/Token - Contact - Public Api - Terms - Fees - Discord - Telegram - Twitter (X)
Add Coin/Token - Contact - Public Api - Terms - Fees - Discord - Telegram - Twitter (X)