Timeframe :
Live Price : --
Order Book (HRC/USDT)
Price (USDT) Qty (HRC) Total (USDT)
$0.00200000 1,087.39055805 2.17478112
$0.00209190 6,841.53159880 14.31179995
$0.00420000 2,460.28556413 10.33319937
$0.00425000 328.08875401 1.39437720
$0.00430000 1,587.66838862 6.82697407
$0.05000000 70.12113346 3.50605667
$0.06000000 33.63309748 2.01798585
$0.00011000 1,090.90909109 0.12000000
$0.00010000 1,555.07005376 0.15550701
$0.00009000 1,710.57705914 0.15395194
$0.00008000 1,905.15519961 0.15241242
$0.00007000 2,155.54702585 0.15088829
© ZerCEX, All Right Reserved.
Add Coin/Token - Contact - Public Api - Terms - Fees - Discord - Telegram - Twitter (X)