Timeframe :
Live Price : --
Order Book (HRC/USDT)
| Price (USDT) | Qty (HRC) | Total (USDT) |
|---|---|---|
| $0.00154790 | 200.00980920 | 0.30959518 |
| $0.00190000 | 503.50104000 | 0.95665198 |
| $0.00220000 | 395.60796000 | 0.87033751 |
| $0.00235000 | 626.70266308 | 1.47275126 |
| $0.00240000 | 3,109.01518000 | 7.46163643 |
| $0.00380000 | 320.55096690 | 1.21809367 |
| $0.00430000 | 1,700.00000000 | 7.31000000 |
| $0.00050000 | 532.67136684 | 0.26633568 |
© ZerCEX, All Right Reserved.
Add Coin/Token - Contact - Public Api - Terms - Fees - Discord - Telegram - Twitter (X)
Add Coin/Token - Contact - Public Api - Terms - Fees - Discord - Telegram - Twitter (X)