Timeframe :
Live Price : --
Order Book (HRC/ZERC)
| Price (ZERC) | Qty (HRC) | Total (ZERC) |
|---|---|---|
| $4.50000000 | 97.91199000 | 440.60395500 |
| $5.40000000 | 426.75650239 | 2,304.48511291 |
| $5.50000000 | 2,648.41182000 | 14,566.26501000 |
| $8.50000000 | 0.91303957 | 7.76083634 |
| $12.50000000 | 259.61482170 | 3,245.18527125 |
| $110.00000000 | 0.01000000 | 1.10000000 |
| $1.20000000 | 73.05420005 | 87.66504006 |
| $1.00000000 | 1.00000000 | 1.00000000 |
© ZerCEX, All Right Reserved.
Add Coin/Token - Contact - Public Api - Terms - Fees - Discord - Telegram - Twitter (X)
Add Coin/Token - Contact - Public Api - Terms - Fees - Discord - Telegram - Twitter (X)