Timeframe :
Live Price : --
Order Book (HRC/ZERC)
Price (ZERC) Qty (HRC) Total (ZERC)
$10.54000000 2,765.40318970 29,147.34961944
$12.50000000 259.61482170 3,245.18527125
$110.00000000 0.01000000 1.10000000
$2.06942070 2.00000000 4.13884140
$1.00000000 3.00000004 3.00000004
$0.56000000 2,559.37704149 1,433.25114323
$0.50000000 424.07195117 212.03597559
$0.40000000 2,661.70159082 1,064.68063633
$0.30000000 7,026.89219977 2,108.06765993
$0.20000000 5,164.76576683 1,032.95315337
© ZerCEX, All Right Reserved.
Add Coin/Token - Contact - Public Api - Terms - Fees - Discord - Telegram - Twitter (X)