Timeframe :
Live Price : --
Order Book (LTC/ZERC)
| Price (ZERC) | Qty (LTC) | Total (ZERC) |
|---|---|---|
| $10,000,000.00000000 | 0.00610837 | 61,083.70000000 |
| $500.00000000 | 0.30190741 | 150.95370500 |
| $250.00000000 | 1.00000000 | 250.00000000 |
| $215.00000000 | 0.01395348 | 2.99999820 |
| $210.00000000 | 0.04278114 | 8.98403940 |
© ZerCEX, All Right Reserved.
Add Coin/Token - Contact - Public Api - Terms - Fees - Discord - Telegram - Twitter (X)
Add Coin/Token - Contact - Public Api - Terms - Fees - Discord - Telegram - Twitter (X)