Timeframe :
Live Price : --
Order Book (LTZ/ZERC)
| Price (ZERC) | Qty (LTZ) | Total (ZERC) |
|---|---|---|
| $2.50000000 | 0.11689336 | 0.29223340 |
| $3.00000000 | 2.23881210 | 6.71643630 |
| $3.50000000 | 2.30757793 | 8.07652276 |
| $1.50000000 | 1,011.79216408 | 1,517.68824612 |
| $1.00000000 | 1,225.51932298 | 1,225.51932298 |
| $0.50000000 | 2,426.52825951 | 1,213.26412976 |
© ZerCEX, All Right Reserved.
Add Coin/Token - Contact - Public Api - Terms - Fees - Discord - Telegram - Twitter (X)
Add Coin/Token - Contact - Public Api - Terms - Fees - Discord - Telegram - Twitter (X)