Order Book (MYDOGE/ZERC)
Price (ZERC) Qty (MYDOGE) Total (ZERC)
$1.10000000 31.51586397 34.66745037
$1.20000000 31.20070533 37.44084640
$1.30000000 30.88869828 40.15530776
$1.40000000 30.57981130 42.81173582
$1.50000000 30.27401319 45.41101979
$1.60000000 29.97127305 47.95403688
$0.40000000 3,136.82515699 1,254.73006280
$0.30000000 4,347.89051209 1,304.36715363
© ZerCEX, All Right Reserved.
Add Coin/Token - Contact - Public Api - Terms - Fees - Discord - Telegram - Twitter (X)