Timeframe :
Live Price : --
Order Book (MYDOGE/ZERC)
Price (ZERC) Qty (MYDOGE) Total (ZERC)
$10.00000000 0.44247155 4.42471550
$15.00000000 0.50000000 7.50000000
$17.00000000 0.50000000 8.50000000
$20.00000000 0.50000000 10.00000000
$23.00000000 0.50000000 11.50000000
$25.00000000 0.50000000 12.50000000
$30.00000000 0.50000000 15.00000000
$2.00000000 0.50000000 1.00000000
$1.00000000 407.89030198 407.89030198
$0.30000008 34,196.55695488 10,258.96982219
$0.30000000 3,000.00000000 900.00000000
$0.20000000 2,842.83563099 568.56712620
$0.10000000 15,939.29680496 1,593.92968050
$0.09000000 17,533.22648546 1,577.99038369
© ZerCEX, All Right Reserved.
Add Coin/Token - Contact - Public Api - Terms - Fees - Discord - Telegram - Twitter (X)