Order Book (NXC/USDT)
| Price (USDT) | Qty (NXC) | Total (USDT) |
|---|---|---|
| $0.30000000 | 1.99600798 | 0.59880239 |
| $0.40000000 | 7.20948884 | 2.88379554 |
| $0.50100000 | 10.80000000 | 5.41080000 |
| $0.51000000 | 5.00000000 | 2.55000000 |
| $0.51100000 | 4.00000000 | 2.04400000 |
| $0.52001000 | 5.00000000 | 2.60005000 |
| $0.52100000 | 15.20000000 | 7.91920000 |
© ZerCEX, All Right Reserved.
Add Coin/Token - Contact - Public Api - Terms - Fees - Discord - Telegram - Twitter (X)
Add Coin/Token - Contact - Public Api - Terms - Fees - Discord - Telegram - Twitter (X)