Timeframe :
Live Price : --
Order Book (NXC/USDT)
| Price (USDT) | Qty (NXC) | Total (USDT) |
|---|---|---|
| $0.30000000 | 1.99600798 | 0.59880239 |
| $0.39000000 | 8.91000000 | 3.47490000 |
| $0.40000000 | 7.20948884 | 2.88379554 |
| $0.50100000 | 0.80000000 | 0.40080000 |
| $0.51000000 | 5.00000000 | 2.55000000 |
| $0.51100000 | 4.00000000 | 2.04400000 |
| $0.52001000 | 5.00000000 | 2.60005000 |
| $0.00020000 | 522.37500000 | 0.10447500 |
© ZerCEX, All Right Reserved.
Add Coin/Token - Contact - Public Api - Terms - Fees - Discord - Telegram - Twitter (X)
Add Coin/Token - Contact - Public Api - Terms - Fees - Discord - Telegram - Twitter (X)