Timeframe :
Live Price : --
Order Book (NXC/USDT)
| Price (USDT) | Qty (NXC) | Total (USDT) |
|---|---|---|
| $0.06500000 | 155.00000000 | 10.07500000 |
| $0.10000000 | 3.51667955 | 0.35166796 |
| $0.12000000 | 10.00000000 | 1.20000000 |
| $0.14900000 | 9.00000000 | 1.34100000 |
| $0.15000000 | 110.00000000 | 16.50000000 |
| $0.16000000 | 10.00000000 | 1.60000000 |
| $0.19000000 | 15.00000000 | 2.85000000 |
| $0.05000000 | 1.22646276 | 0.06132314 |
| $0.00020000 | 522.37500000 | 0.10447500 |
© ZerCEX, All Right Reserved.
Add Coin/Token - Contact - Public Api - Terms - Fees - Discord - Telegram - Twitter (X)
Add Coin/Token - Contact - Public Api - Terms - Fees - Discord - Telegram - Twitter (X)