Timeframe :
Live Price : --
Order Book (NXC/ZERC)
| Price (ZERC) | Qty (NXC) | Total (ZERC) |
|---|---|---|
| $0.80000000 | 0.13972055 | 0.11177644 |
| $0.90000000 | 0.11137724 | 0.10023952 |
| $1.00000000 | 0.10469461 | 0.10469461 |
| $0.50000000 | 2,087.01186084 | 1,043.50593042 |
| $0.40000000 | 2,582.67717779 | 1,033.07087112 |
| $0.30000000 | 3,409.13387469 | 1,022.74016241 |
© ZerCEX, All Right Reserved.
Add Coin/Token - Contact - Public Api - Terms - Fees - Discord - Telegram - Twitter (X)
Add Coin/Token - Contact - Public Api - Terms - Fees - Discord - Telegram - Twitter (X)