Order Book (POL/USDT)
| Price (USDT) | Qty (POL) | Total (USDT) |
|---|---|---|
| $0.30000000 | 4.98221909 | 1.49466573 |
| $0.40000000 | 2.71772000 | 1.08708800 |
| $0.50000000 | 1.35886000 | 0.67943000 |
| $0.60000000 | 0.67943000 | 0.40765800 |
| $0.70000000 | 0.33971500 | 0.23780050 |
| $0.80000000 | 0.16985750 | 0.13588600 |
| $0.20000000 | 0.13851072 | 0.02770214 |
| $0.15000000 | 3.32029968 | 0.49804495 |
| $0.10000000 | 5.03578785 | 0.50357879 |
© ZerCEX, All Right Reserved.
Add Coin/Token - Contact - Public Api - Terms - Fees - Discord - Telegram - Twitter (X)
Add Coin/Token - Contact - Public Api - Terms - Fees - Discord - Telegram - Twitter (X)