Timeframe :
Live Price : --
Order Book (XRO/ZERC)
Price (ZERC) Qty (XRO) Total (ZERC)
$300.00000000 0.00089100 0.26730000
$1,000.00000000 0.00019800 0.19800000
$10,000.00000000 0.10117691 1,011.76910000
$250.00000000 4.80452595 1,201.13148750
$2.00000000 3.00000000 6.00000000
$1.00000000 908.10528570 908.10528570
© ZerCEX, All Right Reserved.
Add Coin/Token - Contact - Public Api - Terms - Fees - Discord - Telegram - Twitter (X)