Order Book (ZERC/USDC)
Price (USDC) Qty (ZERC) Total (USDC)
$0.00080000 2,288.55523610 1.83084419
$0.00085375 10,122.30958939 8.64192181
$0.00090000 4,619.80840683 4.15782757
$0.00100000 6,305.42398372 6.30542398
$0.00179990 1,531.00000000 2.75564690
$0.00180000 1,000.00000000 1.80000000
$0.00190000 8,085.92652451 15.36326040
$0.00060000 2,105.90525420 1.26354315
$0.00050000 2,912.99946523 1.45649973
$0.00030000 20,312.41678320 6.09372503
$0.00025686 9,815.02778450 2.52108804
$0.00025500 58,823.52941176 15.00000000
$0.00025001 104.75439032 0.02618965
$0.00021000 52,619.04761904 11.05000000
© ZerCEX, All Right Reserved.
Add Coin/Token - Contact - Public Api - Terms - Fees - Discord - Telegram - Twitter (X)