Timeframe :
Live Price : --
Order Book (ZERC/USDC)
| Price (USDC) | Qty (ZERC) | Total (USDC) |
|---|---|---|
| $0.00085375 | 7,015.86276719 | 5.98979284 |
| $0.00090000 | 4,619.80840683 | 4.15782757 |
| $0.00100000 | 6,305.42398372 | 6.30542398 |
| $0.00179990 | 1,531.00000000 | 2.75564690 |
| $0.00180000 | 1,000.00000000 | 1.80000000 |
| $0.00190000 | 8,085.92652451 | 15.36326040 |
| $0.00199850 | 1,971.94180509 | 3.94092570 |
| $0.00050000 | 421.75689460 | 0.21087845 |
| $0.00030000 | 20,312.41678320 | 6.09372503 |
| $0.00025686 | 9,815.02778450 | 2.52108804 |
| $0.00025500 | 58,823.52941176 | 15.00000000 |
| $0.00025001 | 104.75439032 | 0.02618965 |
| $0.00021000 | 52,619.04761904 | 11.05000000 |
| $0.00017000 | 109,830.54000000 | 18.67119180 |
© ZerCEX, All Right Reserved.
Add Coin/Token - Contact - Public Api - Terms - Fees - Discord - Telegram - Twitter (X)
Add Coin/Token - Contact - Public Api - Terms - Fees - Discord - Telegram - Twitter (X)