Timeframe :
Live Price : --
Order Book (ZERC/USDT)
| Price (USDT) | Qty (ZERC) | Total (USDT) |
|---|---|---|
| $0.00070000 | 750.00000000 | 0.52500000 |
| $0.00080000 | 1,541.11121296 | 1.23288897 |
| $0.00090000 | 1,039.67080228 | 0.93570372 |
| $0.00100000 | 22,197.11190791 | 22.19711191 |
| $0.00200000 | 10,388.84526262 | 20.77769053 |
| $0.00500000 | 10,217.42709846 | 51.08713549 |
| $0.00590000 | 1,718.08280000 | 10.13668852 |
| $0.00041000 | 7,501.08823999 | 3.07544618 |
| $0.00040000 | 3,191.75357740 | 1.27670143 |
| $0.00021000 | 4,566.53075415 | 0.95897146 |
| $0.00020000 | 2,643.03940403 | 0.52860788 |
| $0.00010000 | 8,632.97496480 | 0.86329750 |
© ZerCEX, All Right Reserved.
Add Coin/Token - Contact - Public Api - Terms - Fees - Discord - Telegram - Twitter (X)
Add Coin/Token - Contact - Public Api - Terms - Fees - Discord - Telegram - Twitter (X)