Order Book (ZERC/USDT)
| Price (USDT) | Qty (ZERC) | Total (USDT) |
|---|---|---|
| $0.00090000 | 5,284.04813926 | 4.75564333 |
| $0.00100000 | 22,197.11190791 | 22.19711191 |
| $0.00200000 | 10,388.84526262 | 20.77769053 |
| $0.00500000 | 10,217.42709846 | 51.08713549 |
| $0.01000000 | 10,115.25282747 | 101.15252827 |
| $0.05000000 | 2.00000000 | 0.10000000 |
| $0.99000000 | 10,639.40683763 | 10,533.01276925 |
| $0.00060000 | 3,660.29505716 | 2.19617703 |
| $0.00050000 | 4,062.71255172 | 2.03135628 |
| $0.00040000 | 5,401.16466199 | 2.16046586 |
| $0.00021000 | 4,566.53075415 | 0.95897146 |
| $0.00020000 | 2,643.03940403 | 0.52860788 |
| $0.00010000 | 8,632.97496480 | 0.86329750 |
© ZerCEX, All Right Reserved.
Add Coin/Token - Contact - Public Api - Terms - Fees - Discord - Telegram - Twitter (X)
Add Coin/Token - Contact - Public Api - Terms - Fees - Discord - Telegram - Twitter (X)